2026 California Candidate Survey
Justice and democracy are on the line. Californians get it. But do your political leaders?
ACLU California Action asked candidates where they stand on the most vital civil rights and civil liberties issues facing Californians today.
ACLU California Action is non-partisan and does not endorse candidates for public office. Our candidate survey is designed to educate ACLU’s members and members of the voting public about public policy positions that impact our mission.
Congressional Races
State Legislative Districts
| District | Region / Counties | |
|---|---|---|
| Assembly District 12 | All of Marin County and portions of Sonoma and San Francisco Counties | Survey Results |
| Assembly District 35 | Portions of Kern County | Survey Results |
| Assembly District 65 | Portions of Los Angeles County | Survey Results |
| Assembly District 66 | Portions of Los Angeles County | Survey Results |
| Assembly District 67 | Portions of Los Angeles and Orange Counties | Survey Results |
| Assembly District 68 | Portions of Orange County | Survey Results |
| Assembly District 72 | Portions of Orange County | Survey Results |
| Senate District 2 | Whole Counties of Del Norte, Humboldt, Lake, Marin, Mendocino, and Trinity, and portions of Sonoma County | Survey Results |
| Senate District 10 | Portions of Alameda and Santa Clara Countues | Survey Results |
| Senate District 12 | Portions of Fresno, Kern, and Tulare Counties | Survey Results |
| Senate District 24 | Coastal portions of Los Angeles County | Survey Results |
| Senate District 26 | Portions of Los Angeles County. | Survey Results |
ACLU California Action is non-partisan and does not endorse candidates for public office. Our candidate survey is designed to educate ACLU’s members and members of the voting public about public policy positions that impact our mission.
Ad paid for by ACLU California Action Votes PAC. Not authorized by a candidate or a committee controlled by a candidate.