ACLU Mid-Session Progress Report
California State Assemblymembers
| Member | CJ Score | |
|---|---|---|
| Aguiar-Curry | 79% | |
| Arambula | 44% | |
| Bauer-Kahan | 69% | |
| Bloom | 78% | |
| Boerner Horvath | 54% | |
| Cervantes | 51% | |
| Cooley | 56% | |
| Daly | 64% | |
| Frazier | 31% | |
| Gonzalez | 73% | |
| Gray | 44% | |
| Grayson | 67% | |
| Lackey | 21% | |
| Maienschein | 60% | |
| Medina | 76% | |
| Nazarian | 73% | |
| Petrie-Norris | 46% | |
| Quirk-Silva | 69% | |
| Reyes | 78% | |
| Rivas, R | 75% | |
| Rivas, L | 74% | |
| Rodriguez | 42% | |
| Salas | 37% | |
| Villapudua | 63% | |
| Wood | 76% |
California State Senators
| Member | CJ Score |
|---|---|
| Caballero | 82% |
| Dodd | 86% |
| Eggman | 90% |
| Glazer | 74% |
| Hertzberg | 86% |
| Hueso | 90% |
| Hurtado | 52% |
| Leyva | 91% |
| Min | 81% |
| Newman | 77% |
| Ochoa-Bogh | 40% |
| Portantino | 74% |
| Roth | 91% |
| Stern | 85% |
| Umberg | 65% |
| Wilk | 29% |