How Did Your Legislators Score?
Select a region from or use the map to find your legislators’ scores.
The ACLU California Action Legislative Scorecard is designed to let you know where your state legislators stand on some of our most significant civil rights and civil liberties issues, ranging from criminal justice to voting rights.
Our champions are legislators who voted 100% for our priority and co-sponsored bills which address some of California’s most critical issues.
Meet Our 4 & 5 Year Champions
5
Year Champions
4
Year Champions
3
Year Champions
2
Year Champions 2023 California Legislative Assembly Scorecard
Filter By Party
Filter By Region
5
Year Champions
4
Year Champions
3
Year Champions
2
Year Champions 2023 California Senate Scorecard
Filter By Party
Filter By Region
Member Last Name
|
2023 Score
|
---|---|
Sen. Allen (D) | 100% |
Sen. Alvarado-Gil (D) | 75% |
Sen. Archuleta (D) | 100% |
Sen. Ashby (D) | 100% |
Sen. Atkins (D) | 100% |
Sen. Becker (D) | 100% |
Sen. Blakespear (D) | 100% |
Sen. Bradford (D) | 100% |
Sen. Caballero (D) | 100% |
Sen. Cortese (D) | 100% |
Sen. Dahle (R) | 50% |
Sen. Dodd (D) | 75% |
Sen. Durazo (D) | 100% |
Sen. Glazer (D) | 100% |
Sen. Gonzalez (D) | 100% |
Sen. Grove (R) | 33% |
Sen. Hurtado (D) | 75% |
Sen. Jones (R) | 25% |
Sen. Laird (D) | 100% |
Sen. Limón (D) | 100% |
Sen. McGuire (D) | 100% |
Sen. Menjivar (D) | 100% |
Sen. Min (D) | 100% |
Sen. Newman (D) | 100% |
Sen. Nguyen (R) | 0% |
Sen. Niello (R) | 25% |
Sen. Ochoa Bogh (R) | 25% |
Sen. Padilla (D) | 100% |
Sen. Portantino (D) | 75% |
Sen. Roth (D) | 100% |
Sen. Rubio (D) | 100% |
Sen. Seyarto (R) | 25% |
Sen. Skinner (D) | 100% |
Sen. Smallwood-Cuevas (D) | 100% |
Sen. Stern (D) | 100% |
Sen. Talamantes Eggman (D) | 100% |
Sen. Umberg (D) | 100% |
Sen. Wahab (D) | 100% |
Sen. Wiener (D) | 100% |
Sen. Wilk (R) | 50% |
The Issues We Score On
We score legislators based on how they voted on our sponsored legislation, which range from criminal justice to voting rights to privacy. Learn more about how we scored.