2021 ACLU CA Legislative Scorecard
Our scorecard helps you see how lawmakers voted on civil rights and civil liberties issues. We evaluated legislators on 176 bills that we sponsored, supported, or opposed during the 2020-2021 legislative session.
Our 2021 champions stood out with perfect scores on civil liberties issues.
Meet Our Champions
ACLU Advocates are lawmakers who scored 90% to 99%
How Did Your Legislators Score?
Select a region from or use the map to find your legislators’ scores.
or
The Issues We Score On
We score legislators based on whether they voted with us or against us on key issue areas. Learn more about how we scored.
2021 California Senate Scorecard
Filter By Party
Filter By Region
Filter By Caucus
Member Last Name
|
Overall Score
|
---|---|
Sen. Allen (D) | 83% |
Sen. Archuleta (D) | 72% |
Sen. Atkins (D) | 94% |
Sen. Bates (R) | 22% |
Sen. Becker (D) | 91% |
Sen. Borgeas (R) | 33% |
Sen. Bradford (D) | 100% |
Sen. Caballero (D) | 64% |
Sen. Cortese (D) | 89% |
Sen. Dahle (R) | 39% |
Sen. Dodd (D) | 79% |
Sen. Durazo (D) | 98% |
Sen. Eggman (D) | 99%* |
Sen. Glazer (D) | 73% |
Sen. Gonzalez (D) | 93% |
Sen. Grove (R) | 34% |
Sen. Hertzberg (D) | 82% |
Sen. Hueso (D) | 90% |
Sen. Hurtado (D) | 57% |
Sen. Jones (R) | 22% |
Sen. Kamlager (D) | 100% |
Sen. Laird (D) | 94% |
Sen. Leyva (D) | 97% |
Sen. Limón (D) | 78% |
Sen. McGuire (D) | 92% |
Sen. Melendez (R) | 23% |
Sen. Min (D) | 71% |
Sen. Newman (D) | 65% |
Sen. Nielsen (R) | 37% |
Sen. Ochoa Bogh (R) | 38% |
Sen. Pan (D) | 94% |
Sen. Portantino (D) | 77% |
Sen. Roth (D) | 86% |
Sen. Rubio (D) | 69% |
Sen. Skinner (D) | 100% |
Sen. Stern (D) | 84% |
Sen. Umberg (D) | 59% |
Sen. Wieckowski (D) | 91% |
Sen. Wiener (D) | 100% |
Sen. Wilk (R) | 27% |
2021 California Legislative Assembly Scorecard
Filter By Party
Filter By Region
Filter By Caucus